The data shown below is for the Class of 2016.
Gender
| Gender | Resident Applicants | Nonresident Applicants | Invited Applicants |
| Women | 152 | 629 | 58 |
| Men | 39 | 141 | 22 |
| Total: | 191 | 770 | 80 |
Age
| Age | All Applicants | Invited |
| Range | 19-46 | 20-46 |
| Mean | 24 | 23 |
College Degrees of Invited Applicants
| Degree | Count |
| None | 3 |
| BA, BS | 80 |
| MS, MA | 4 |
| PhD | 1 |
Academic Statistics
| GPA/Score | Invited Residents | Invited Nonresidents |
| Mean Undergraduate GPA | 3.67 | 3.78 |
| Mean Required Course GPA | 3.63 | 3.77 |
| Mean Last 30 Credits GPA | 3.76 | 3.88 |
| GRE Quantitative | 709 | 727 |
| GRE Verbal | 548 | 591 |
| GRE W.S. | 4.4 | 4.4 |
Please use the concordance table provided by ETS to understand a comparison between the old and revised GRE score scales.

